| Phd advisor | Area of research | Number of accepted positions | Bibliography | Accepted candidates | |||
| Without bursary | With bursary | ||||||
| 1 | Acad. Voicu Victor | Acad | Toxicology – Pharmacology | 2 | 0 | Bibliography | 1 Without bursary |
| 2 | Dr. Manolescu Nicolae | McAR | Imunology | 2 | 0 | ||
| 3 | Dr. Ruță Simona | CSI | Virology | 1 | 1 | Bibliography | 2 Without bursary |
| 4 | Dr. Anton Gabriela | CSI | Molecular biology | 1 | 1 | Bibliography | 1 Without bursary |
| 5 | Dr. Brasoveanu Lorelei | CSI | Imunology | 0 | 1 | ||
| Total: | 6 | 3 | |||||
![]()