| Phd advisor | Area of research | Number of accepted positions | Bibliography | Accepted candidates | |||
| Without bursary | With bursary | ||||||
| 1 | Acad. Voicu Victor | Acad | Toxicology – Pharmacology | 1 | 0 | Bibliography | 1 Without bursary |
| 2 | Dr. Ruță Simona | CSI | Virology | 1 | 0 | Bibliography | 1 Without bursary |
| 3 | Dr. Anton Gabriela | CSI | Molecular biology | 1 | 1 | Bibliography | 1 Without bursary 1 With bursary |
| 4 | Dr. Brasoveanu Lorelei | CSI | Imunology | 1 | 0 | ||
| Total: | 4 | 1 | |||||
![]()