| Phd advisor | Area of research | Number of accepted positions | Bibliography | Accepted candidates | |||
| Without bursary | With bursary | ||||||
| 1 | Acad. Voicu Victor | Acad | Toxicology – Pharmacology | 2 | 0 | Bibliography | 1 Without bursary |
| 2 | Dr. Manolescu Nicolae | McAR | Imunology | 1 | 0 | ||
| 3 | Dr. Ruță Simona | CSI | Virology | 1 | 1 | Bibliography | 1 Without bursary |
| 4 | Dr. Anton Gabriela | CSI | Molecular biology | 1 | 0 | Bibliography | 1 Without bursary |
| Total: | 5 | 1 | |||||
![]()